Usage Statistics for affiliate.stherb.com

Summary Period: January 2008
Generated 01-Feb-2008 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6767
Total Files 4359
Total Pages 325
Total Visits 227
Total KBytes 39438
Total Unique Sites 531
Total Unique URLs 128
Total Unique Referrers 185
Total Unique User Agents 181
. Avg Max
Hits per Hour 9 344
Hits per Day 218 574
Files per Day 140 289
Pages per Day 10 21
Visits per Day 7 15
KBytes per Day 1272 2999
Hits by Response Code
Code 200 - OK 4359
Code 206 - Partial Content 10
Code 301 - Moved Permanently 26
Code 302 - Found 156
Code 304 - Not Modified 1811
Code 403 - Forbidden 6
Code 404 - Not Found 393
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 5

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 57 0.84% 54 1.24% 3 0.92% 3 1.32% 25 4.71% 584 1.48%
2 98 1.45% 77 1.77% 4 1.23% 4 1.76% 26 4.90% 753 1.91%
3 117 1.73% 95 2.18% 8 2.46% 6 2.64% 24 4.52% 651 1.65%
4 216 3.19% 166 3.81% 17 5.23% 7 3.08% 24 4.52% 1254 3.18%
5 139 2.05% 86 1.97% 8 2.46% 6 2.64% 19 3.58% 887 2.25%
6 150 2.22% 82 1.88% 8 2.46% 4 1.76% 23 4.33% 924 2.34%
7 435 6.43% 181 4.15% 14 4.31% 7 3.08% 27 5.08% 2104 5.33%
8 379 5.60% 224 5.14% 18 5.54% 13 5.73% 29 5.46% 1608 4.08%
9 184 2.72% 147 3.37% 11 3.38% 8 3.52% 22 4.14% 1107 2.81%
10 215 3.18% 177 4.06% 17 5.23% 15 6.61% 39 7.34% 1398 3.55%
11 115 1.70% 97 2.23% 4 1.23% 4 1.76% 31 5.84% 1035 2.62%
12 136 2.01% 114 2.62% 12 3.69% 8 3.52% 29 5.46% 979 2.48%
13 167 2.47% 146 3.35% 19 5.85% 12 5.29% 40 7.53% 1010 2.56%
14 116 1.71% 107 2.45% 6 1.85% 6 2.64% 24 4.52% 895 2.27%
15 292 4.32% 183 4.20% 17 5.23% 11 4.85% 25 4.71% 1075 2.72%
16 283 4.18% 183 4.20% 16 4.92% 9 3.96% 24 4.52% 1816 4.61%
17 210 3.10% 136 3.12% 10 3.08% 10 4.41% 23 4.33% 1145 2.90%
18 374 5.53% 289 6.63% 21 6.46% 13 5.73% 27 5.08% 2221 5.63%
19 27 0.40% 24 0.55% 4 1.23% 4 1.76% 19 3.58% 228 0.58%
20 59 0.87% 52 1.19% 2 0.62% 2 0.88% 14 2.64% 363 0.92%
21 290 4.29% 189 4.34% 10 3.08% 8 3.52% 25 4.71% 1249 3.17%
22 574 8.48% 158 3.62% 12 3.69% 8 3.52% 22 4.14% 1628 4.13%
23 446 6.59% 183 4.20% 18 5.54% 12 5.29% 48 9.04% 1962 4.97%
24 273 4.03% 205 4.70% 13 4.00% 8 3.52% 18 3.39% 2456 6.23%
25 178 2.63% 127 2.91% 10 3.08% 7 3.08% 19 3.58% 870 2.21%
26 94 1.39% 84 1.93% 5 1.54% 5 2.20% 32 6.03% 822 2.08%
27 207 3.06% 171 3.92% 10 3.08% 6 2.64% 22 4.14% 1428 3.62%
28 284 4.20% 246 5.64% 10 3.08% 6 2.64% 21 3.95% 2881 7.31%
29 73 1.08% 46 1.06% 5 1.54% 5 2.20% 19 3.58% 509 1.29%
30 392 5.79% 257 5.90% 8 2.46% 6 2.64% 20 3.77% 2999 7.61%
31 187 2.76% 73 1.67% 5 1.54% 4 1.76% 25 4.71% 597 1.51%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.52% 4 142 3.26% 0 10 3.08% 41 1271 3.22%
1 7 233 3.44% 6 192 4.40% 0 14 4.31% 52 1618 4.10%
2 12 395 5.84% 6 216 4.96% 0 22 6.77% 65 2029 5.14%
3 11 348 5.14% 4 149 3.42% 0 12 3.69% 56 1734 4.40%
4 21 655 9.68% 12 382 8.76% 0 28 8.62% 126 3896 9.88%
5 8 260 3.84% 4 136 3.12% 0 24 7.38% 40 1232 3.12%
6 11 371 5.48% 8 264 6.06% 0 29 8.92% 79 2442 6.19%
7 12 401 5.93% 7 225 5.16% 0 16 4.92% 62 1918 4.86%
8 7 229 3.38% 6 193 4.43% 0 12 3.69% 53 1633 4.14%
9 16 509 7.52% 5 171 3.92% 0 8 2.46% 49 1518 3.85%
10 2 92 1.36% 2 77 1.77% 0 6 1.85% 20 607 1.54%
11 5 176 2.60% 4 128 2.94% 0 8 2.46% 36 1125 2.85%
12 2 91 1.34% 2 79 1.81% 0 4 1.23% 25 773 1.96%
13 6 187 2.76% 5 168 3.85% 0 15 4.62% 48 1484 3.76%
14 6 196 2.90% 4 137 3.14% 0 11 3.38% 39 1206 3.06%
15 5 160 2.36% 4 143 3.28% 0 9 2.77% 33 1022 2.59%
16 4 136 2.01% 2 64 1.47% 0 8 2.46% 25 787 1.99%
17 10 314 4.64% 8 253 5.80% 0 15 4.62% 83 2579 6.54%
18 4 124 1.83% 3 118 2.71% 0 3 0.92% 37 1135 2.88%
19 4 148 2.19% 4 134 3.07% 0 2 0.62% 45 1408 3.57%
20 9 289 4.27% 7 238 5.46% 0 12 3.69% 55 1708 4.33%
21 12 392 5.79% 7 217 4.98% 0 20 6.15% 51 1566 3.97%
22 20 620 9.16% 12 385 8.83% 0 25 7.69% 112 3474 8.81%
23 6 203 3.00% 4 148 3.40% 0 12 3.69% 41 1274 3.23%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 296 4.37% 4001 10.15% /banners/timeold.php
2 242 3.58% 2784 7.06% /
3 227 3.35% 6965 17.66% /signup.php
4 193 2.85% 836 2.12% /banners/breast-cream01.gif
5 193 2.85% 100 0.25% /templates/exite.css
6 182 2.69% 8 0.02% /robots.txt
7 167 2.47% 3165 8.03% /skins/exite/images/affiliate-intro-3.jpg
8 165 2.44% 206 0.52% /skins/exite/images/affiliate-intro-0.jpg
9 165 2.44% 149 0.38% /skins/exite/images/affiliate-intro-1.jpg
10 164 2.42% 842 2.13% /skins/exite/images/affiliate-intro-2.jpg
11 163 2.41% 186 0.47% /skins/exite/images/affiliate-intro-4.jpg
12 163 2.41% 11 0.03% /skins/exite/images/bbox_icon.gif
13 162 2.39% 228 0.58% /skins/exite/images/btn_home.gif
14 161 2.38% 11 0.03% /skins/exite/images/hbox_icon.gif
15 160 2.36% 194 0.49% /skins/exite/images/btn_about-us.gif
16 159 2.35% 209 0.53% /skins/exite/images/btn_signup.gif
17 157 2.32% 201 0.51% /skins/exite/images/btn_myaccount.gif
18 156 2.31% 198 0.50% /skins/exite/images/btn_contact-us.gif
19 149 2.20% 3275 8.30% /admin/setup.php
20 101 1.49% 1718 4.36% /skins/exite/images/earn_fast_n_easy.jpg
21 97 1.43% 442 1.12% /images/believe-it.gif
22 97 1.43% 880 2.23% /images/breast-lift-up.gif
23 95 1.40% 928 2.35% /skins/exite/images/affiliate-testimonials.jpg
24 94 1.39% 827 2.10% /images/breast-enlargement.gif
25 92 1.36% 1092 2.77% /banners/stherb03.jpg
26 91 1.34% 619 1.57% /images/affiliate-satisfaction.jpg
27 90 1.33% 62 0.16% /skins/exite/images/hloginbox.gif
28 86 1.27% 1314 3.33% /account.php
29 85 1.26% 113 0.29% /skins/exite/images/btn_login.gif
30 79 1.17% 455 1.15% /banners/breast_increase_size_1_week.jpg

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 227 3.35% 6965 17.66% /signup.php
2 296 4.37% 4001 10.15% /banners/timeold.php
3 149 2.20% 3275 8.30% /admin/setup.php
4 167 2.47% 3165 8.03% /skins/exite/images/affiliate-intro-3.jpg
5 242 3.58% 2784 7.06% /
6 78 1.15% 1774 4.50% /banners/stherb06.jpg
7 101 1.49% 1718 4.36% /skins/exite/images/earn_fast_n_easy.jpg
8 86 1.27% 1314 3.33% /account.php
9 35 0.52% 1205 3.06% /admin/approve_accts.php
10 92 1.36% 1092 2.77% /banners/stherb03.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 242 3.58% 203 99.51% /
2 3 0.04% 1 0.49% /banners/scan/MSN_BBB_Plugin8.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 242 3.58% 195 98.98% /
2 3 0.04% 2 1.02% /banners/scan/MSN_BBB_Plugin8.html

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 2116 31.27% 917 21.04% 9847 24.97% 30 13.22% p5417-adslbkkct1.c.csloxinfo.net
2 470 6.95% 65 1.49% 488 1.24% 0 0.00% 218-186-12-11.cache.maxonline.com.sg
3 211 3.12% 114 2.62% 839 2.13% 1 0.44% c-75-71-15-68.hsd1.co.comcast.net
4 148 2.19% 92 2.11% 602 1.53% 1 0.44% ekm-dsl-static-61.17.217.203.vsnl.net.in
5 142 2.10% 136 3.12% 1796 4.55% 0 0.00% ems01.your-freedom.de
6 116 1.71% 71 1.63% 585 1.48% 1 0.44% 219.93.152.11
7 115 1.70% 115 2.64% 1593 4.04% 0 0.00% 200.192.228.245
8 106 1.57% 102 2.34% 481 1.22% 2 0.88% adsl-221-205-110.mgm.bellsouth.net
9 88 1.30% 30 0.69% 233 0.59% 1 0.44% 212.86.245.77
10 77 1.14% 49 1.12% 444 1.13% 10 4.41% crawl-66-249-72-243.googlebot.com
11 72 1.06% 45 1.03% 416 1.05% 1 0.44% 191.216.50.60.cbj04-home.tm.net.my
12 61 0.90% 13 0.30% 270 0.69% 0 0.00% abts-ncr-dynamic-118.219.162.122.airtelbroadband.in
13 61 0.90% 54 1.24% 477 1.21% 1 0.44% proxy.melsa.net.id
14 60 0.89% 57 1.31% 684 1.73% 1 0.44% 200.228.93.69
15 59 0.87% 32 0.73% 211 0.53% 1 0.44% 202.63.125.141
16 58 0.86% 51 1.17% 421 1.07% 2 0.88% 203-144-143-4.static.asianet.co.th
17 53 0.78% 27 0.62% 226 0.57% 1 0.44% 213-69-159.netrun.cytanet.com.cy
18 51 0.75% 45 1.03% 277 0.70% 2 0.88% 51.60.in-addr.arpa.tm.net.my
19 50 0.74% 24 0.55% 157 0.40% 1 0.44% 138.203.95.219.klj02-home.tm.net.my
20 48 0.71% 47 1.08% 262 0.67% 1 0.44% 34.45.174.83.rev.vodafone.pt
21 47 0.69% 36 0.83% 165 0.42% 2 0.88% 202.87.216.137
22 45 0.66% 42 0.96% 212 0.54% 1 0.44% 202.63.125.146
23 42 0.62% 33 0.76% 225 0.57% 1 0.44% p5091dd75.dip.t-dialin.net
24 40 0.59% 33 0.76% 186 0.47% 1 0.44% 87.109.37.164
25 38 0.56% 33 0.76% 206 0.52% 9 3.96% crawl-66-249-65-76.googlebot.com
26 36 0.53% 36 0.83% 168 0.43% 0 0.00% 33.45.174.83.rev.vodafone.pt
27 36 0.53% 25 0.57% 150 0.38% 0 0.00% 71-212-178-21.hlrn.qwest.net
28 36 0.53% 25 0.57% 70 0.18% 1 0.44% livebot-65-55-209-94.search.live.com
29 32 0.47% 27 0.62% 151 0.38% 1 0.44% 202.63.125.144
30 31 0.46% 30 0.69% 198 0.50% 1 0.44% 213-156-52-110.fastres.net

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2116 31.27% 917 21.04% 9847 24.97% 30 13.22% p5417-adslbkkct1.c.csloxinfo.net
2 142 2.10% 136 3.12% 1796 4.55% 0 0.00% ems01.your-freedom.de
3 115 1.70% 115 2.64% 1593 4.04% 0 0.00% 200.192.228.245
4 211 3.12% 114 2.62% 839 2.13% 1 0.44% c-75-71-15-68.hsd1.co.comcast.net
5 60 0.89% 57 1.31% 684 1.73% 1 0.44% 200.228.93.69
6 148 2.19% 92 2.11% 602 1.53% 1 0.44% ekm-dsl-static-61.17.217.203.vsnl.net.in
7 116 1.71% 71 1.63% 585 1.48% 1 0.44% 219.93.152.11
8 470 6.95% 65 1.49% 488 1.24% 0 0.00% 218-186-12-11.cache.maxonline.com.sg
9 106 1.57% 102 2.34% 481 1.22% 2 0.88% adsl-221-205-110.mgm.bellsouth.net
10 61 0.90% 54 1.24% 477 1.21% 1 0.44% proxy.melsa.net.id

Top 30 of 185 Total Referrers
# Hits Referrer
1 1180 17.44% - (Direct Request)
2 122 1.80% http://www.chicapparel.info/adult.html
3 71 1.05% http://www.nature-ally.com/
4 61 0.90% http://www.chicapparel.info/
5 39 0.58% http://thewingsofadream.com/
6 34 0.50% http://64.233.179.104/translate_c
7 21 0.31% http://www.stherb.com/index.php
8 15 0.22% http://shopping.stherb.com/catalog/checkout_success.php
9 14 0.21% http://10.218.129.118:82/prc0/0/982/igtime41771.4209999191
10 11 0.16% http://www.thewingsofadream.com/
11 8 0.12% http://nature-ally.com/authors/allauthors.php
12 8 0.12% http://www.nature-ally.com/topics/ailments/acne-ailments
13 7 0.10% http://www.nature-ally.com/heavy-periods-menorrhagia.html
14 7 0.10% http://www.nature-ally.com/pre-menstrual-syndrome.html
15 7 0.10% http://www.thewingsofadream.com/womensworld.html
16 6 0.09% http://forum.breasttalk.co.uk/forums/thread-view.asp
17 6 0.09% http://thewingsofadream.com/giftsforthegirls8.html
18 6 0.09% http://www.google.com/search
19 5 0.07% http://www.affiliatescout.com/affilaite-program-for-st.herb-cosmetics-a-unique-body-care-system-since-1995..html
20 4 0.06% http://busybloggers.com/adm/www/admin/campaign-banners.php
21 4 0.06% http://sviolett.com
22 4 0.06% http://thewingsofadream.com/womensworld.html
23 4 0.06% http://www.nature-ally.com/erectile-dysfunction.html
24 4 0.06% http://www.tvsetmp3.com
25 3 0.04% http://images.google.co.in/imgres
26 3 0.04% http://images.google.it/imgres
27 3 0.04% http://search.live.com/results.aspx
28 3 0.04% http://www.globalaffiliateprograms.co.uk/Beauty_Dieting_and_Cosmetics/beauty_dieting_and_cosmetics_page_2.shtml
29 3 0.04% http://www.lipomix.com/zyrexin
30 3 0.04% http://www.nature-ally.com/acne-skin-disorders.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% breast lift
2 1 20.00% commission type pay per click usd for each unique click you del
3 1 20.00% herb breast growth affiliate
4 1 20.00% stherb.com

Top 15 of 181 Total User Agents
# Hits User Agent
1 1353 19.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 699 10.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 571 8.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 545 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 470 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
6 371 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
7 339 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11)
8 182 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 134 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 107 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 107 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 101 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 95 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 88 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WebMo
15 87 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3286 48.56% 1894 43.45% 17273 43.80% Network
2 1200 17.73% 976 22.39% 9466 24.00% Unresolved/Unknown
3 474 7.00% 67 1.54% 536 1.36% Singapore
4 440 6.50% 369 8.47% 3007 7.62% US Commercial
5 318 4.70% 224 5.14% 1551 3.93% Malaysia
6 239 3.53% 133 3.05% 1201 3.05% India
7 153 2.26% 146 3.35% 1937 4.91% Germany
8 110 1.63% 106 2.43% 566 1.44% Portugal
9 81 1.20% 73 1.67% 557 1.41% Thailand
10 63 0.93% 54 1.24% 477 1.21% Indonesia
11 62 0.92% 39 0.89% 231 0.59% Brazil
12 53 0.78% 27 0.62% 226 0.57% Cyprus
13 38 0.56% 33 0.76% 363 0.92% Australia
14 33 0.49% 31 0.71% 305 0.77% Japan
15 26 0.38% 25 0.57% 186 0.47% China
16 26 0.38% 23 0.53% 160 0.40% Philippines
17 24 0.35% 22 0.50% 136 0.34% Czech Republic
18 23 0.34% 22 0.50% 135 0.34% Italy
19 22 0.33% 20 0.46% 162 0.41% Romania
20 22 0.33% 18 0.41% 143 0.36% United Kingdom
21 18 0.27% 16 0.37% 92 0.23% Lebanon
22 15 0.22% 15 0.34% 76 0.19% Belgium
23 10 0.15% 5 0.11% 101 0.26% Non-Profit Organization
24 4 0.06% 4 0.09% 58 0.15% Canada
25 4 0.06% 4 0.09% 33 0.08% Netherlands
26 3 0.04% 3 0.07% 39 0.10% Poland
27 2 0.03% 2 0.05% 24 0.06% US Educational
28 2 0.03% 2 0.05% 14 0.03% US Government
29 2 0.03% 2 0.05% 16 0.04% US Military
30 2 0.03% 2 0.05% 14 0.03% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01